Camera
| Image Sensor | 1/2.7” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 3.17mm Aperture: F1.65 Field of View: 134° (Diagonal), 113° (Horizontal), 59° (Vertical) |
| Night Vision | 4× 850 nm IR LEDs (49 ft / 14.9 m) Color Night Vision |
| Lighting | 2× Built-in Spotlights Motion Activated, App-Controlled |
| Interface & Button | 1× Power ON/OFF button 1× Reset button 1× MicroSD Card Slot |
Video & Audio
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | 18X |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 100 dBA (Level measured at 10-cm distance) 80 dBA (Level measured at 100-cm distance) |
Storage
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
Detection and Notifications
| Sensor | Single Motion Sensor (FOV: 120° horizontal) Single Ambient Light Sensors |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
Network
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi IEEE 802.11a/n, 5 GHz Wi-Fi |
Security
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
Power
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Optional Solar Panel: Tapo A201 (Sold separately) |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) |
General
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 11.0 or higher, Android 5.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20~45 |
| Storage Temperature | -20~60 |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0-50 |
| Dimensions (W × D × H) | Camera Dimensions: D2.55 × 4.51 in(D64.8 × 114.6 mm) |
| Package Content | Tapo Camera Metal Plate Magnetic Base USB Adapter Cable Mounting Screws Mounting Anchors Camera Bracket Mounting Templates Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP66 |
